



























Property Attributes
- MLS#21004498
- TypeSingle Family
- CountyBRAZOS
- CityBryan
- NeighborhoodTiffany Park
- Zip77802
- StyleTraditional
- Price$ 288,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Aggieland Properties
Data Source:
Bryan-College Station Reg. MLS
Property Description
Beautiful and spacious 4/2 in award winning Bowen Elementary School zone. This home has been well maintained and close to shopping, medical and restaurants. Large kitchen with plenty of cabinet space. Breakfast nook and formal dining right off the kitchen. Master suite recently remodeled and bath features dual vanities, separate shower, garden tub and walk in closet. Large family room with fireplace overlooking tree shaded backyard. All bedrooms are spacious, have ample closet space and new paint . Nicely landscaped and easy to keep. Brand new AC and ducts.
Elementary School | Middle School | High School |
---|---|---|
Bowen Elementary | SFA Middle School | Bryan High School |
Price History | |
---|---|
4/2/2021 | Listed $289,900 |
4/19/2021 | 1% - $288,900 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
Elementary School | Bowen Elementary |
Elementary School District | Bryan |
Energy Efficient | Solar Screens |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Bryan High School |
High School District | Bryan |
Interior Features | High Ceilings, Window Treatments, Ceiling Fan(s) |
Levels | One |
MLS Area | B04 |
Middle/Junior High School | Sam Rayburn Intermediate School, SFA Middle School |
Middle/Junior School District | Bryan |
Parking Features | Attached, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Tiffany Park |
Utilities | Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2120 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | Level, Trees |
Lot Size Acres | 0.23 |
Lot Size Area | 9927 |
Lot Size Source | Public Records |
Lot Size Square Feet | 9927 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool