


















Property Attributes
- MLS#21003117
- TypeSingle Family
- CountyBRAZOS
- CityBryan
- NeighborhoodGreenbrier
- Zip77808
- StyleTraditional
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2506
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
BHHS Caliber Realty
Data Source:
Bryan-College Station Reg. MLS
Property Description
Looking for a new builder home? Look no further than this 4 bedroom, 3 bath with an office/study Ridgewood custom home located in the Greenbrier subdivision! This home features a great open floor plan, large living room, huge kitchen with large island and ample cabinet and counter space, granite counter tops throughout, stainless steel appliances, large master suite with cultured marble tub, walk in tile shower and huge walk in closet! Covered back patio and privacy fenced yard! 16 seer HVAC unit, and tankless gas hot water heater.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary | Davila Middle Scho | Rudder High School |
Price History | |
---|---|
3/30/2021 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Water Heater, Tankless Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Management |
Association Fee Includes | Common Areas, Association Management |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Brick Veneer, HardiPlank Type, Stone |
Cooling | Central Air, Electric |
Elementary School | Mitchell Elementary |
Elementary School District | Bryan |
Energy Efficient | Radiant Attic Barrier, Insulation, Windows |
Exterior Features | Outdoor Kitchen |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Wind |
Green Indoor Air Quality | Ventilation |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | Rudder High School |
High School District | Bryan |
Interior Features | Granite Counters, High Ceilings, Wired for Sound, Ceiling Fan(s), Kitchen Island, Walk-In Pantry |
Levels | One |
MLS Area | B13 |
Middle/Junior High School | Sam Rayburn Intermediate School, Davila Middle Scho |
Middle/Junior School District | Bryan |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Laundry, Bathroom, Bathroom, Study, Bedroom, Bedroom, Bedroom, Master Bathroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Greenbrier |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Underground Utilities, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2506 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Lot Features | Level, Trees |
Lot Size Acres | 0.22 |
Lot Size Area | 9453 |
Lot Size Source | Public Records |
Lot Size Square Feet | 9453 |
Road Frontage Type | Public Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | 1st Floor,Granite Vanity Tops,In House | ||
Bathroom | Main | 1st Floor,Granite Vanity Tops,In House | ||
Bedroom | Main | 1st Floor,Closet Area,In House | ||
Bedroom | Main | 1st Floor,Closet Area,In House | ||
Bedroom | Main | 1st Floor,Closet Area,In House | ||
Laundry | Main | 1st Floor,Additional Features,In House | ||
Master Bathroom | Main | 1st Floor,Additional Features,Closet Area,Full Bath In Rm.,Granite Vanity Tops,In House,Separate Shower,Separate Vanities,Walk-in Closets | ||
Study | Main | 1st Floor,In House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool