

























Property Attributes
- MLS#21002099
- TypeSingle Family
- CountyBRAZOS
- CityBryan
- NeighborhoodPleasant Hill
- Zip77807
- StyleTraditional
- Price$ 238,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty B/V
Data Source:
Bryan-College Station Reg. MLS
Property Description
Exquisite 4 bedroom, 2 bathroom home in Pleasant Hill from DR Horton! Beautifully constructed, the Dakota offers an open concept floor plan with a spacious living room open to the kitchen, dining area, and much more. Enjoy cooking in the gourmet kitchen featuring sparkling granite counters, Snowdrift scheme cabinetry, pantry, and stainless appliance package. Escape to the primary suite with oversized tile shower, linen closet, and huge walk-in closet. Smart home features include video doorbell, programmable thermostat, and smart lights at the front entry. Be one of the first to live in this brand new subdivision conveniently located just minutes to Lake Bryan, Texas A&M’s RELLIS Campus, Historic Downtown Bryan, and a quick jaunt to the heart of Bryan/College Station. Don't forget the vinyl plank flooring throughout common areas, covered patio, and more! With an energy efficient design, this home is sure to be #1 on your list. Schedule your showing today and make it yours!
Elementary School | Middle School | High School |
---|---|---|
Kemp-Carver Elementary | SFA Middle School | Bryan High School |
Price History | |
---|---|
3/1/2021 | Listed $213,850 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Management, Pool |
Association Fee Includes | Common Areas, Pool(s), All Facilities, Association Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Construction Materials | Brick Veneer, HardiPlank Type |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | Kemp-Carver Elementary |
Elementary School District | Bryan |
Energy Efficient | Radiant Attic Barrier, Doors, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Bryan High School |
High School District | Bryan |
Interior Features | Granite Counters, High Ceilings, Smart Home, Window Treatments, Breakfast Area, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Kitchen Island, Programmable Thermostat |
Levels | One |
MLS Area | 120 |
Middle/Junior High School | Jane Long Intermediate School, SFA Middle School |
Middle/Junior School District | Bryan |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bedroom, Bedroom, Bedroom, Master Bedroom, Kitchen, Breakfast Room/Nook, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Pleasant Hill |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1568 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Insulated Doors |
Fencing | Privacy, Wood |
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Area | 6250 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6250 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10x10 | Main | ||
Bedroom | 12x10 | Main | ||
Bedroom | 12x10 | Main | ||
Breakfast Room/Nook | 10x8 | Main | ||
Kitchen | 12x8 | Main | Breakfast Area,Built-In Dishwasher,Eating Bar,Electric Range,Garbage Disposal,Island,Microwave Oven,Pantry,Vent Fan | |
Living Room | 14x12 | Main | ||
Master Bedroom | 15x12 | Main | Full Bath In Rm.,Granite Vanity Tops,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool