






Property Attributes
- MLS#21000221
- TypeSingle Family
- CountyBRAZOS
- CityBryan
- NeighborhoodAustins Colony
- Zip77808
- StyleTraditional
- Price$ 344,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2066
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NextHome Realty Solutions BCS
Property Description
Gorgeous new build on a large corner lot by Creekview Custom Builders. This 4 bedroom, 3 full bath home, plus a flex room offers a fabulous open floor plan. Large family room accented with floor to ceiling fireplace and built-ins. Beautiful kitchen with large island combination eating bar, custom cabinets, stainless steel appliances, gas cook top and a walk-in pantry. The primary suite boasts separate vanities, door-less, walk-in, tile surround shower a soaker tub and a large walk-in closet. There is a mudroom located across from the laundry room. Entertainment is made easy with access to the spacious covered patio just off the kitchen/dining room. This great location is close to Allen Academy, Mitchell Elementary, Sam Rayburn Middle and Rudder High schools. and is only minutes from shopping, pharmacies, grocery stores, parks, restaurants, entertainment and much more! Depending on stage of completion, may still have time to make personal selections. More photos to come as home is being constructed. Schedule your showing appointment today for this new build ready to call HOME!
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary | Davila Middle Scho | Rudder High School |
Price History | |
---|---|
1/11/2021 | Listed $344,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Tankless Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Management |
Association Fee Includes | Common Areas, Association Management |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick Veneer, Stone |
Cooling | Central Air, Electric |
Development Status | Proposed |
Elementary School | Mitchell Elementary |
Elementary School District | Bryan |
Energy Efficient | Radiant Attic Barrier, Windows |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | Rudder High School |
High School District | Bryan |
Interior Features | Granite Counters, Ceiling Fan(s), Dry Bar |
Levels | One |
MLS Area | B13 |
Middle/Junior High School | Sam Rayburn Intermediate School, Davila Middle Scho |
Middle/Junior School District | Bryan |
Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Austin's Colony |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2066 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Public Records |
Lot Size Square Feet | 8712 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool