



































Property Attributes
- MLS#21000200
- TypeSingle Family
- CountyGRIMES
- CityNavasota
- Zip77868
- StyleTraditional
- Price$ 670,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size33.26 Acres
Listing Provided Courtesy Of:
Keller Williams Realty B/V
Property Description
33 acres to call you own. 1959 square foot home with open living kitchen and dining space Beautiful built ins, large windows and large fireplace in the living room. Very large master bedroom with 4 windows for natural light. 1 closet in mater and and additional closet in the master bathroom. Master bath has a shower, large tub , and plenty of counter space. combination mud room and utility room off the back door and covered patio. Large open kitchen with countless drawers and storage places, plus a view of the property over the kitchen sink. There is a metal garage, a barn with covered outdoor space and a metal shop building with concrete floors and electricity to the building. All of the land is fenced There are 2 ponds and a orange tree and pecan tree
Elementary School | High School |
---|---|
High Point Elementary | Navasota High School |
Price History | |
---|---|
1/8/2021 | Listed $670,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Water Heater, Electric Water Heater |
Architectural Style | Traditional |
Community Features | Storage Facilities |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | High Point Elementary |
Elementary School District | Navasota |
Energy Efficient | HVAC |
Flooring | Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Geothermal |
High School | Navasota High School |
High School District | Navasota |
Interior Features | Laminate Counters, Window Treatments, Ceiling Fan(s), Kitchen Island |
Levels | One |
MLS Area | Grimes |
Middle/Junior High School | N/A, N/A |
Middle/Junior School District | Navasota |
Other Structures | Barn(s), Stable(s) |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Stories | 1 |
Subdivision Name | Other |
Utilities | Electricity Available, Phone Available, Sewer Available, Septic Available, Water Available |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1959 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Barbed Wire, Chain Link |
Foundation Details | Slab |
Lot Features | Open Lot, Pond, Trees |
Lot Size Acres | 33.26 |
Lot Size Area | 1448806 |
Lot Size Source | Public Records |
Lot Size Square Feet | 1448806 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool