


















Property Attributes
- MLS#21000132
- TypeSingle Family
- CountyBRAZOS
- CityBryan
- NeighborhoodAustins Colony
- Zip77808
- StyleTraditional
- Price$ 303,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1847
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NextHome Realty Solutions BCS
Property Description
Come home to comfort in this well designed 3 Bedroom, 2 bath floor plan by Blackrock Builders, on a cul-de-sac street in the desirable Austin's Colony Subdivision. The spacious family room opens to the kitchen having a large island with ample seating and a dining area great for entertaining. Features include vinyl plank flooring throughout, carpet in all the bedrooms. Kitchen boasts granite counters, full tile backsplash, stainless steel appliances and a desk nook. The primary suite offers tile surround in the master shower, a soaker tub and a spacious size walk-in closet. Enjoy evenings out on the covered patio. Builder provides full yard sod and sprinkler system. This great location is close to Allen Academy, Mitchell Elementary, Sam Rayburn Middle and Rudder High schools. and is only minutes from shopping, pharmacies, grocery stores, parks, restaurants, entertainment and much more! Depending on stage of completion, may still have time to make personal selections. More photos to come as the home is constructed. Photos are of the same plan that has been previously built.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary | Davila Middle Scho | Rudder High School |
Price History | |
---|---|
1/7/2021 | Listed $303,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Water Heater, Disposal, Gas Range, Microwave, Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Management |
Association Fee Includes | Common Areas, Association Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool |
Construction Materials | Brick Veneer, HardiPlank Type |
Cooling | Central Air, Electric |
Elementary School | Mitchell Elementary |
Elementary School District | Bryan |
Energy Efficient | Radiant Attic Barrier, Insulation, Thermostat, Windows |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | Rudder High School |
High School District | Bryan |
Interior Features | Granite Counters, Ceiling Fan(s), Dry Bar, Kitchen Island |
Levels | One |
MLS Area | B13 |
Middle/Junior High School | Sam Rayburn Intermediate School, Davila Middle Scho |
Middle/Junior School District | Bryan |
Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Austin's Colony |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1847 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.2 |
Lot Size Area | 8781 |
Lot Size Source | Public Records |
Lot Size Square Feet | 8781 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool