









Property Attributes
- MLS#21000058
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodCollege Hills
- Zip77840
- StyleTraditional
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1206
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
LKG Realty Advisors
Property Description
Leased for $1100/mo until 5/15/21. 2 blocks from TAMU, 1 block from Thomas Park. House is occupied with long term tenant, please give 24 hour notice to show. Property is being sold "as-is" with the highest and best use being to demo existing building and build new structure.
Elementary School | Middle School | High School |
---|---|---|
College Hills Elementary | A&M Consolidated Middl | A&M Consolidated High School |
Price History | |
---|---|
1/5/2021 | Listed $199,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Water Heater, Water Heater |
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | Yes |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Elementary School | College Hills Elementary |
Elementary School District | College Station |
Flooring | Wood |
HOA Fee | 25 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | A&M Consolidated High School |
High School District | College Station |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | C03 |
Middle/Junior High School | Oakwood Intermediate School, A&M Consolidated Middl |
Middle/Junior School District | College Station |
Parking Features | Converted Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Stories | 1 |
Subdivision Name | College Hills |
Terms | Conventional |
Utilities | Electricity Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1206 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 1 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Features | Corner Lot |
Lot Size Acres | 0.18 |
Lot Size Area | 8015 |
Lot Size Source | Public Records |
Lot Size Square Feet | 8015 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Main | Enclosed Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool