


























Property Attributes
- MLS#21000050
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodFoxfire
- Zip77845
- StyleTraditional
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Keller Williams Realty B/V
Property Description
Located on a 1.14 acre lot in the Foxfire neighborhood this wonderful home is surrounded by mature trees and is centrally located close to schools, parks, retail and medical facilities. Light and bright this home offers a three bedroom, two bath floor plan with a spacious family room, large dining room and a great kitchen. The family room offers a cathedral ceiling and a wood burning fireplace and is open to the spacious dining room. The large kitchen offers ample counter space and lots of cabinets. A utility room is between the kitchen and garage and comes with the washer and dryer. The master bedroom suite offers two vanities, a large garden tub and a separate shower. An over size two car garage offers ample storage space and a two car carport off of the garage allows for covered parking for two more vehicles. A large backyard storage shed has electrical power and can be used as a work shop. Washer, dryer and refrigerator convey!
Elementary School | Middle School | High School |
---|---|---|
Southwood Valley Elementary | A&M Consolidated Middl | A&M Consolidated High School |
Price History | |
---|---|
1/6/2021 | Listed $299,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Water Heater, Dryer, Electric Water Heater, Washer |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Deck/Porch, Storage Facilities |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
Elementary School | Southwood Valley Elementary |
Elementary School District | College Station |
Energy Efficient | Insulation, Windows |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
HOA Fee | 25 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | A&M Consolidated High School |
High School District | College Station |
Interior Features | French Door(s)/Atrium Door(s), High Ceilings, Laminate Counters, Window Treatments, Breakfast Area, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan |
Levels | One |
MLS Area | C14 |
Middle/Junior High School | Oakwood Intermediate School, A&M Consolidated Middl |
Middle/Junior School District | College Station |
Parking Features | Attached Carport, Attached, Garage, Garage Faces Side, Garage Door Opener |
Patio/Porch Features | Covered, Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Foxfire |
Utilities | Cable Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1797 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | French Doors |
Fencing | None |
Foundation Details | Slab |
Lot Features | Level, Trees |
Lot Size Acres | 1.14 |
Lot Size Area | 49658 |
Lot Size Source | Public Records |
Lot Size Square Feet | 49658 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool