





























Property Attributes
- MLS#21000046
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodWest Park-C.S.
- Zip77840
- StyleSingle Family Residence
- Price$ 534,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2045
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Located on a spacious corner lot in the Historic Southside District, this magnificent home is just four blocks from Texas A&M and Kyle Field. The home was completely remodeled in 2015 with features to maximize luxury and efficiency. The property presents open concept living with a seamless flow from the upgraded kitchen to the living room. All four bedrooms feature enhanced finishes, a dedicated en-suite and walk-in closets. The home is complete with a second living room, top of the line granite, stainless appliances, title floor throughout and a massive lot big enough to accompany a guest house. An investors dream, this alluring home has been meticulously maintained throughout the years.
Elementary School | Middle School | High School |
---|---|---|
South Knoll Elementary | Wellborn Middle Sc | A&M Consolidated High School |
Price History | |
---|---|
1/6/2021 | Listed $534,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Electric Water Heater, Disposal, Refrigerator, Dryer, Tankless Water Heater, Washer |
Community Features | Patio |
Construction Materials | HardiPlank Type, Stone |
Cooling | Central Air, Electric, Attic Fan |
Elementary School | South Knoll Elementary |
Elementary School District | College Station |
Energy Efficient | HVAC, Insulation, Windows |
Exterior Features | Sprinkler/Irrigation |
Flooring | Tile |
Green Indoor Air Quality | Ventilation |
Heating | Central, Electric |
High School | A&M Consolidated High School |
High School District | College Station |
Interior Features | Granite Counters, Window Treatments, Ceiling Fan(s) |
Levels | One |
MLS Area | C07 |
Middle/Junior High School | Pecan Trail Intermediate School, Wellborn Middle Sc |
Middle/Junior School District | College Station |
Parking Features | None |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Stories | 1 |
Subdivision Name | West Park-C.S. |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 2045 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Trees |
Lot Size Acres | 0.27 |
Lot Size Area | 11774 |
Lot Size Source | Public Records |
Lot Size Square Feet | 11774 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool