































Property Attributes
- MLS#20018865
- TypeSingle Family
- CountyBRAZOS
- CityBryan
- NeighborhoodAustins Colony
- Zip77808
- StyleTraditional
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2051
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
BHHS Caliber Realty
Property Description
Fabulous newer builder home with excellent floor plan on small cul-de-sac in the newest phase of Austin's Colony. Large family room with 12' ceilings, beautiful floors, impressive stone fireplace and decorative arches. Incredible chef's kitchen with custom alder cabinets, stainless appliances, gas cooking & island. Master suite with jetted tub, separate shower & 2 large walk in closets. Tankless water heater, pop up ceilings and great curb appeal. Epoxy garage floor Property includes a huge covered patio!
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary | Davila Middle Scho | Rudder High School |
Price History | |
---|---|
12/22/2020 | Listed $324,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Gas Oven, Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Patio, Storage Facilities, Tennis Court(s) |
Construction Materials | Brick, Stone |
Cooling | Central Air, Ceiling Fan(s), Electric, Gas |
Elementary School | Mitchell Elementary |
Elementary School District | Bryan |
Energy Efficient | Radiant Attic Barrier, Windows |
Exterior Features | Barbecue |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Gas |
High School | Rudder High School |
High School District | Bryan |
Interior Features | Granite Counters, High Ceilings, Stainless Steel Counters, Window Treatments, Breakfast Area, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Kitchen Island |
Levels | One |
MLS Area | B13 |
Middle/Junior High School | Sam Rayburn Intermediate School, Davila Middle Scho |
Middle/Junior School District | Bryan |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Austin's Colony |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2051 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Corner Lot, Cul-De-Sac |
Lot Size Acres | 0.25 |
Lot Size Area | 10890 |
Lot Size Source | Public Records |
Lot Size Square Feet | 10890 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool