












































Property Attributes
- MLS#20018818
- TypeSingle Family
- CountyGRIMES
- CityAnderson
- Zip77830
- StyleRanch
- Price$ 1,215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage644
- Lot Size63.83 Acres
Listing Provided Courtesy Of:
BHHS Caliber Realty
Property Description
Wow! If you are looking for a ranch close to the big cities but yet with seclusion and wildlife this is it! This Dual purpose ranch features an immaculate combination of open and wooded pastures with extensive pipe fencing. Very hard to find beautiful Grimes County ranch with all the amenities you are looking for in a ranch property. All the work is done you just need to move in. This ranch is off hardtop 3090 which is a beautiful area of Grimes County. Features are a 3 stall horse barn with wash area, equipped with automatic fly sprayers, heated and cooled tack room and bathroom, 2 loafing sheds, large pole barn with 3 large metal storage containers, riding arena and very nice cattle pens. The 2 bedroom home has vaulted ceilings and is in really good shape, as well as the 2 bedroom mobile home. Property is 30 minutes from College Station and easy commuting distance of Conroe, Woodlands or Houston. Come see us!
Elementary School | High School |
---|---|
John C Webb Elementary | Navasota High School |
Price History | |
---|---|
12/30/2020 | Listed $1,215,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Electric Range, Electric Water Heater, Multiple Water Heaters, Microwave, Refrigerator, Self Cleaning Oven, Dryer, Washer |
Architectural Style | Ranch |
Carport Y/N | Yes |
Community Features | Dog Park, Storage Facilities |
Construction Materials | HardiPlank Type, Metal Siding |
Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump, Attic Fan |
Elementary School | John C Webb Elementary |
Elementary School District | Navasota |
Energy Efficient | Doors, HVAC, Thermostat, Windows |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Navasota High School |
High School District | Navasota |
Interior Features | High Ceilings, Laminate Counters, Ceiling Fan(s), Kitchen Exhaust Fan |
Levels | One |
MLS Area | Other |
Middle/Junior High School | N/A, N/A |
Middle/Junior School District | Navasota |
Other Structures | Barn(s), Stable(s) |
Parking Features | Detached Carport |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Stories | 1 |
Subdivision Name | Other |
Terms | Cash, Conventional |
Utilities | Cable Available, Electricity Available, Septic Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 644 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Low Emissivity Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Barbed Wire, Cross Fenced, Pipe |
Foundation Details | Slab |
Lot Features | Trees, Wooded |
Lot Size Acres | 63.83 |
Lot Size Area | 722660 |
Lot Size Source | Public Records |
Lot Size Square Feet | 722660 |
Road Frontage Type | Private Road, Public Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool