























Property Attributes
- MLS#20018747
- TypeContingent
- CountyBRAZOS
- CityCollege Station
- NeighborhoodThe Barracks
- Zip77845
- StyleTraditional
- Price$ 249,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1853
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RE/MAX Bryan-College Station
Property Description
Parents and Investors! 4 Bed/4 Bath leased through August 1, 2021. On Texas A&M bus route. Rooms are large and spacious with full baths and nice closets. Granite throughout and great space in the kitchen and living area. The Barracks has so much to offer--pool, sand volleyball courts, and The Cove at Bear-X which includes pro-flow surf machine, VIP bungalows, swim up bar with events and concerts. Free membership to Bear-X to all residences. HOA includes cable, internet, yard maintenance. Fenced in back porch area. Unit is in great shape!
Elementary School | Middle School | High School |
---|---|---|
River Bend Elementary | Wellborn Middle Sc | College Station High School |
Price History | |
---|---|
12/17/2020 | Listed $249,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Dryer, Water Heater, Washer |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Management, Pool |
Association Fee Includes | Common Areas, Sprinkler, Association Management, Maintenance Grounds, Pool(s) |
Association Y/N | Yes |
Community Features | Dog Park, Pool |
Construction Materials | Brick, Stone |
Cooling | Central Air, Electric |
Elementary School | River Bend Elementary |
Elementary School District | College Station |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Concrete |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | College Station High School |
High School District | College Station |
Interior Features | Granite Counters, Window Treatments, Ceiling Fan(s) |
Levels | Two |
MLS Area | C10 |
Middle/Junior High School | Pecan Trail Intermediate School, Wellborn Middle Sc |
Middle/Junior School District | College Station |
Parking Features | None |
Pool Features | Community |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition, Shingle |
Subdivision Name | The Barracks |
Terms | Cash, Conventional, FHA |
Utilities | Cable Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 1853 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.07 |
Lot Size Area | 3106 |
Lot Size Source | Public Records |
Lot Size Square Feet | 3106 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Main | |||
Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool