





























Property Attributes
- MLS#20018674
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodSouthwood Valley
- Zip77845
- Style
- Price$ 299,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3136
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Beal
Property Description
You cannot find more room that what this Southwood Valley home provides! Home features high ceilings and so many flex spaces - two upstairs closets and can double as a room inside a room, enclosed atrium perfect for plant room or office, and best of all the massive screened-in patio boasting professionally laid paver floor, an almost new hot tub, garden beds, sandbox, firepit with space left for your furniture to enjoy the outdoors without the bugs! Kitchen updated with quartz counters (no sealing required - ever! nothing will absorb), stone backsplash, and features double oven, electric cooktop, and breakfast bar. The grand living room space has a wood accent wall featuring the gas start fireplace with a tall built-in off one side. Built-in hutch in formal dining. Hidden spiral stairs to third floor loft bedroom features a built-in full size bed nook. Large, two-room workshop with pegboard walls in garage. Zoned HVAC. Gas water heater replaced in 2018, new hardiplank in 2015, new guttering w/ leaf guard installed 2016 - ask your agent for a full list of all upgrades! New roof just installed Jan 2021!
Elementary School | Middle School | High School |
---|---|---|
Southwood Valley Elementary | College Station Middle School | A&M Consolidated High School |
Price History | |
---|---|
12/18/2020 | Listed $299,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Water Heater, Gas Water Heater |
Architectural Style | Other |
Attached Garage | Yes |
Community Features | Patio |
Construction Materials | Brick, HardiPlank Type |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | Southwood Valley Elementary |
Elementary School District | College Station |
Energy Efficient | Windows |
Exterior Features | Fire Pit, Sprinkler/Irrigation |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
High School | A&M Consolidated High School |
High School District | College Station |
Interior Features | French Door(s)/Atrium Door(s), High Ceilings, Quartz Counters, Window Treatments, Breakfast Area, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan |
Levels | Two |
MLS Area | C15 |
Middle/Junior High School | Cypress Grove Intermediate School, College Station |
Middle/Junior School District | College Station |
Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
Patio/Porch Features | Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System, Smoke Detector(s) |
Spa Features | Community |
Subdivision Name | Southwood Valley |
Terms | Cash, Conventional |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 3136 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Rooms | 10 |
Window Features | Low Emissivity Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | French Doors |
Fencing | Privacy, Wood |
Foundation Details | Slab |
Lot Features | Trees |
Lot Size Acres | 0.26 |
Lot Size Area | 11252 |
Lot Size Source | Public Records |
Lot Size Square Feet | 11252 |
Road Frontage Type | Public Road |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.6x12 | Main | Walk-in Closets | |
Bedroom | 11x11 | Second | Closet Area,Other | |
Bedroom | 11.3x11.3 | Second | Closet Area | |
Bedroom | 24.8x7.3 | Third | ||
Bonus Room | 11x7.6 | Main | Sunroom | |
Dining Room | 15.5x9.7 | Main | ||
Foyer | 7x7 | Main | ||
Living Room | 19.5x15.3 | Main | ||
Master Bedroom | 13.5x23.3 | Second | Full Bath In Rm.,Granite Vanity Tops,Sitting Area in Master,Walk-in Closets | |
Other | 42.6x12 | Main | Enclosed Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool