

























Property Attributes
- MLS#20018482
- TypeCondos
- CountyBRAZOS
- CityCollege Station
- NeighborhoodWoodstock Condos
- Zip77840
- StyleTraditional
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RE/MAX Bryan-College Station
Property Description
WOW! LOCATION! End unit, Townhome style, 2 bedroom 1.5 bath Woodstock Condo on A& M shuttle bus route. Living room with a wood burning fireplace, Title flooring throughout. Kitchen has been enhanced with a stylish back splash and painted cabinets, This building has a beautiful shaded courtyard, newly fenced privacy patio space and upper balcony. Newer water heater. Washer, Dryer, & refrigerator conveys. Experience Wolf Pen Creek Park just down the street, offers festivals, movies & concerts throughout the year! Oh don't forget to relax at the pool!
Elementary School | Middle School | High School |
---|---|---|
College Hills Elementary | A&M Consolidated Middl | College Station High School |
Price History | |
---|---|
12/12/2020 | Listed $110,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Management, Pool |
Association Fee Includes | Common Areas, All Facilities, Association Management, Insurance, Maintenance Grounds, Pool(s) |
Association Y/N | Yes |
Community Features | Patio, Pool |
Construction Materials | Brick, Frame |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | College Hills Elementary |
Elementary School District | College Station |
Energy Efficient | Thermostat |
Flooring | Tile |
HOA Fee | 160 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | College Station High School |
High School District | College Station |
Interior Features | Tile Counters, Window Treatments, Ceiling Fan(s) |
Levels | Two |
MLS Area | C05 |
Middle/Junior High School | Oakwood Intermediate School, A&M Consolidated Middl |
Middle/Junior School District | College Station |
Parking Features | None |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Subdivision Name | Woodstock Condos |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1056 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.07 |
Lot Size Area | 3084 |
Lot Size Source | Public Records |
Lot Size Square Feet | 3084 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10'4x15'7 | Second | ||
Bedroom | 11'4x11'6 | Second | ||
Dining Room | 9'4x8'4 | Main | ||
Kitchen | 8'5x4'2 | Main | ||
Living Room | 12'2x11'5 | Main | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool