




























Property Attributes
- MLS#20018369
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodGrand Oaks
- Zip77840
- StyleTraditional,Patio Home
- Price$ 464,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2730
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Zweiacker & Associates
Property Description
This exceptional 1 story, 2 bedroom, 2 bathroom patio home with study offers a rare opportunity to own a home in the gated community of Grand Oaks, minutes from Texas A&M University and all that central College Station has to offer! Designed to maximize living space, this lavish floorplan features a vast formal living/dining room, spacious living room with fireplace, and a study with built-in shelving and access to flex space that would be perfect for work, play, or even your own yoga pod.  Natural light throughout the home creates a welcoming feel enhanced by the beauty of wood floors and raised ceilings. Create a festive feast in the expansive kitchen with an island cook station, Fridgidaire stainless steel appliances, dishwasher replaced in Sept. 2020, and enough Corian topped counter space to serve all the hors d oeuvres! A generous primary suite with dual sinks set in a granite vanity top, walk-in shower and closet, and a large guest bedroom at the rear of the home provide a serene retreat from the party. Improvements such as a 2019 roof and gutters, 3 year old American Standard HVAC, a recently installed privacy fence, updated ceiling fans, and a glass primary shower door, along with home's built-ins, H20 purification unit, immaculate landscaping, and garage with cabinetry make this home a low-maintenance stunner! An enticing chance to experience Aggieland in luxury is waiting...
Elementary School | Middle School | High School |
---|---|---|
College Hills Elementary | A&M Consolidated Middl | A&M Consolidated High School |
Price History | |
---|---|
12/17/2020 | Listed $464,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Trash Compactor, Water Heater |
Architectural Style | Traditional, Patio Home |
Association Amenities | Maintenance Grounds, Management |
Association Fee Includes | Common Areas, Association Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated, Patio |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | College Hills Elementary |
Elementary School District | College Station |
Energy Efficient | Thermostat |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 2000 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | A&M Consolidated High School |
High School District | College Station |
Interior Features | French Door(s)/Atrium Door(s), High Ceilings, Solid Surface Counters, Window Treatments, Ceiling Fan(s), Kitchen Island |
Levels | One |
MLS Area | C03 |
Middle/Junior High School | Oakwood Intermediate School, A&M Consolidated Middl |
Middle/Junior School District | College Station |
Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Gated Community, Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Grand Oaks |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2730 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 12 |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | French Doors |
Fencing | Privacy, Wood |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Trees |
Lot Size Acres | 0.17 |
Lot Size Area | 7436 |
Lot Size Source | Public Records |
Lot Size Square Feet | 7436 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | Granite Vanity Tops | ||
Bathroom | Main | Granite Vanity Tops,Jetted Tub,Separate Shower,Walk-in Closets | ||
Bedroom | 12 x 14 | Main | Closet Area | |
Bonus Room | 19 x 6 | Main | ||
Breakfast Room/Nook | 12 x 11 | Main | ||
Dining Room | 11 x 12 | Main | ||
Kitchen | 12 x 13 | Main | Breakfast Area,Built-In Dishwasher,Built-In Oven Electric,Cook Top,Garbage Disposal,Island,Microwave Oven,Pantry | |
Living Room | 17 x 16 | Main | ||
Living Room | 12 x 12 | Main | ||
Master Bedroom | 15 x 18 | Main | Full Bath In Rm. | |
Study | 14 x 13 | Main | ||
Utility Room | 8 x 6 | Main | Dryer Connection,Laundry Sink,Washer Connection |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool