






Property Attributes
- MLS#20018329
- TypeCondos
- CountyBRAZOS
- CityBryan
- NeighborhoodJohn Austin
- Zip77803
- StyleTraditional
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1065
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
Walsh &Mangan Premier RE Group
Property Description
Consider these brand new construction condos by Todd Homes, styled to please, and never lived-in. Academy Condominiums, located only 6 minutes to Downtown Bryan, 15 minutes to Texas A&M University, and 4 minutes to Blinn College. A pool, outdoor kitchen, reserved parking, fitness center, and gated perimeter provide amenities that make this complex attractive. You will love this open concept floor plan featuring granite countertops, vinyl plank flooring the main living areas, and stainless steel appliances--washer, dryer, and refrigerator included. Live richly on a modest budget in the new and desirable Academy Condominiums. Available July 2021 and they won't last long!
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary | Davila Middle Scho | Rudder High School |
Price History | |
---|---|
12/8/2020 | Listed $179,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Water Heater, Dryer, Washer |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Pool |
Association Fee Includes | Common Areas, All Facilities, Maintenance Structure, Pool(s) |
Association Y/N | Yes |
Community Features | Fitness, Gated, Pool |
Construction Materials | HardiPlank Type |
Cooling | Central Air, Electric |
Development Status | Proposed |
Elementary School | Mitchell Elementary |
Elementary School District | Bryan |
Exterior Features | Barbecue |
Flooring | Vinyl |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Rudder High School |
High School District | Bryan |
Interior Features | Granite Counters, Ceiling Fan(s), Kitchen Island |
Levels | Two |
MLS Area | B06 |
Middle/Junior High School | Sam Rayburn Intermediate School, Davila Middle Scho |
Middle/Junior School District | Bryan |
Parking Features | None |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Gated Community |
Subdivision Name | John Austin |
Utilities | Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1065 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 1.84 |
Lot Size Area | 80150 |
Lot Size Source | Public Records |
Lot Size Square Feet | 80150 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool