




























Property Attributes
- MLS#20018023
- TypeContingent
- CountyBRAZOS
- CityBryan
- NeighborhoodAustins Colony
- Zip77808
- StyleFarmhouse,Traditional
- Price$ 344,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2109
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Inhabit Real Estate Group
Property Description
This Ambit Home will leave you wanting nothing more! It is loaded with upgrades and settled in the highly desired Austin's Colony neighborhood. Be greeted each day with an arched brick accent in the entryway as you step into the spacious downstairs area that will be flowing with wood floors through to the master suite. The living room is anchored with a stone fireplace, cathedral ceilings, and HUGE windows creating an abundance of natural light. The kitchen leaves nothing to be desired with a 5 burner gas range, working island, walk-in pantry, wine fridge, and ample cabinetry. Sizeable back patio will be entertainment ready with a gas stub out to connect your grill and TV hookups. Master suite boasts a sizable walk-in closet, spacious walk-in shower with a fixed and rain head shower. Bones of the home include 16 SEER AC, tankless water heater, pre-wired for surround sound and alarm system, plus more. Ask your realtor for a full list of upgrades. HOME IS UNDER CONSTRUCTION CALL TODAY FOR YOUR CHANCE TO CHOOSE SELECTIONS. STOCK PHOTOS BEING USED FOR THIS PLAN MINOR DIFFERENCES MAY BE PRESENT.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary | Davila Middle Scho | Rudder High School |
Price History | |
---|---|
12/2/2020 | Listed $344,800 |
General Features
Accessibility | None |
---|---|
Appliances | Some Gas Appliances, Built-In Electric Oven, Dishwasher, Disposal, Gas Range, Microwave, Wine Cooler, Water Heater, ENERGY STAR Qualified Appliances, Tankless Water Heater |
Architectural Style | Farmhouse, Traditional |
Association Amenities | Maintenance Grounds |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, HardiPlank Type, Stone |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | Mitchell Elementary |
Elementary School District | Bryan |
Energy Efficient | Radiant Attic Barrier, Appliances, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 144 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | Rudder High School |
High School District | Bryan |
Interior Features | Granite Counters, Quartz Counters, Wired for Sound, Window Treatments, Ceiling Fan(s), Kitchen Exhaust Fan, Kitchen Island, Walk-In Pantry |
Levels | One |
MLS Area | B13 |
Middle/Junior High School | Sam Rayburn Intermediate School, Davila Middle Scho |
Middle/Junior School District | Bryan |
Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Austin's Colony |
Utilities | Cable Available, Natural Gas Available, High Speed Internet Available, Sewer Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2109 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 14 |
Window Features | Low Emissivity Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Lot Size Acres | 0.22 |
Lot Size Area | 9839 |
Lot Size Source | Public Records |
Lot Size Square Feet | 9839 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | Granite Vanity Tops,Separate Vanities | ||
Bedroom | 11' x 11'11" | Main | ||
Bedroom | 11'5" x 11'11" | Main | ||
Bedroom | 12' x 10'11" | Main | ||
Dining Room | 15'11" x 7' | Main | ||
Half Bath | Main | Granite Vanity Tops | ||
Kitchen | 15'11" x 17'5" | Main | Built-In Dishwasher,Built-In Oven Electric,Garbage Disposal,Gas Range,Granite Vanity Tops,Island,Microwave Oven,Vent Fan | |
Laundry | 10'4" x 5'11" | Main | Granite Vanity Tops | |
Living Room | 14'10" x 17'5" | Main | ||
Master Bathroom | 12'8" x 9'5" | Main | Double Head Shower,Granite Vanity Tops,Separate Shower,Separate Vanities | |
Master Bedroom | 15'11" x 14'8" | Main | 1st Floor,Full Bath In Rm.,Walk-in Closets | |
Mud Room | 5'3" x 9"4" | Main | ||
Other | 21'5" x 20'11" | Main | ||
Other | 11' x 11'7" | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool