






Property Attributes
- MLS#20017848
- TypeSingle Family
- CountyBRAZOS
- CityBryan
- NeighborhoodAustins Colony
- Zip77808
- StyleTraditional
- Price$ 356,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2121
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Zweiacker & Associates
Property Description
This fabulous Magruder Home is located in the highly sought after Austin’s Colony on a .20 acre lot! This new construction home has what you have come to expect from a Magruder Home with the open concept floor plan, beautiful millwork, custom-designed kitchen, quality finish-out, and the integrity and reputation to back their work. The split-bedroom plan allows for a private master retreat away from the 2 guest bedrooms. Use the flex room as a study, formal dining or it could also work as a playroom or second living room. Relax or entertain on the covered outdoor patio!
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary | Davila Middle Scho | Rudder High School |
Price History | |
---|---|
11/23/2020 | Listed $356,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Microwave |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Playground |
Construction Materials | Brick, Other, Stone |
Cooling | Central Air, Electric |
Elementary School | Mitchell Elementary |
Elementary School District | Bryan |
Energy Efficient | HVAC, Thermostat, Windows |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | Rudder High School |
High School District | Bryan |
Interior Features | Granite Counters, High Ceilings, Quartz Counters, Window Treatments, Ceiling Fan(s), Kitchen Exhaust Fan |
Levels | One |
MLS Area | B13 |
Middle/Junior High School | Sam Rayburn Intermediate School, Davila Middle Scho |
Middle/Junior School District | Bryan |
Parking Features | Attached Carport, Front Entry, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition |
Stories | 1 |
Subdivision Name | Austin's Colony |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2121 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.2 |
Lot Size Area | 8494 |
Lot Size Source | Public Records |
Lot Size Square Feet | 8494 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool