






Property Attributes
- MLS#20017754
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodSouthern Pointe
- Zip77845
- StyleTraditional
- Price$ 312,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2455
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
NextHome Realty Solutions BCS
Property Description
Wonderful Cul de sac home ready for you to make selections on! 4 bedrooms with a bonus room upstairs. So much opportunity in this quality built Kaleo Homes. Full 4 sides brick, tankless water heater, 30 year shingle roof and more!
Elementary School | Middle School | High School |
---|---|---|
Pebble Creek Elementary | A&M Consolidated Middl | A&M Consolidated High School |
Price History | |
---|---|
12/10/2020 | Listed $312,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater, Tankless Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Management |
Association Fee Includes | Common Areas, Association Management |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | Pebble Creek Elementary |
Elementary School District | College Station |
Energy Efficient | Radiant Attic Barrier, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | A&M Consolidated High School |
High School District | College Station |
Interior Features | Granite Counters, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Kitchen Island |
Levels | Two |
MLS Area | 108 |
Middle/Junior High School | Oakwood Intermediate School, A&M Consolidated Middl |
Middle/Junior School District | College Station |
Other Structures | Gazebo |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Subdivision Name | Southern Pointe |
Terms | Cash, Conventional, FHA |
Utilities | Natural Gas Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2455 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 1 |
Window Features | Low Emissivity Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.15 |
Lot Size Area | 6490 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6490 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool