

















Property Attributes
- MLS#20017753
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodSouthern Pointe
- Zip77845
- StyleTraditional
- Price$ 279,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1741
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
NextHome Realty Solutions BCS
Property Description
So much to tell you about this one! Unique plan in Southern Pointe offered by Kaleo Homes has only been built once! Oversized living area with open concept kitchen, dining and living area. Split floorpan features a master bedroom at the back of the home with on suite bath. No bathtubs here...just a walk in shower, double vanities and large master closet. Secondary bath has steel tub with tile surround accents and is located conveniently by other bedrooms. Extended covered patio with electric in place for the outdoor TV area. PLUS...yes, the truck will fit! This garage door has an oversized height to accommodate bigger trucks that need a little extra headroom! There is even an extra 220 plug in the garage for your air compressor or Whatever you might need it for!
Elementary School | Middle School | High School |
---|---|---|
Pebble Creek Elementary | A&M Consolidated Middl | A&M Consolidated High School |
Price History | |
---|---|
12/10/2020 | Listed $279,500 |
General Features
Accessibility | None |
---|---|
Appliances | Some Gas Appliances, Dishwasher, Disposal, Gas Range, Microwave, Water Heater, Tankless Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Management |
Association Fee Includes | Common Areas, Association Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Patio |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School | Pebble Creek Elementary |
Elementary School District | College Station |
Energy Efficient | Radiant Attic Barrier, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | A&M Consolidated High School |
High School District | College Station |
Interior Features | Granite Counters, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan, Kitchen Island |
Levels | One |
MLS Area | 108 |
Middle/Junior High School | Oakwood Intermediate School, A&M Consolidated Middl |
Middle/Junior School District | College Station |
Other Structures | Gazebo |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Stories | 1 |
Subdivision Name | Southern Pointe |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1741 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.23 |
Lot Size Area | 6099 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6099 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool