















Property Attributes
- MLS#20017710
- TypeCondos
- CountyBRAZOS
- CityBryan
- NeighborhoodOakwood Townhomes
- Zip77802
- StyleTownhouse
- Price$ 83,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1073
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty B/V
Property Description
Well maintained 2 bedroom 1.5 bathroom Oakwood Townhome! Features include a new roof, updated HVAC system, large living room with excellent natural light, spacious bedrooms and updated bathroom vanity. Conveniently located near Texas A&M, Blinn Jr. College and great shopping and dining. Enjoy the designated parking, private fenced yard and convenience to everything! Refrigerator, washer and dryer will remain. HOA fee includes water, sewer and trash.
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary | SFA Middle School | Bryan High School |
Price History | |
---|---|
12/7/2020 | Listed $83,500 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Range, Electric Water Heater, Disposal, Refrigerator, Water Heater, Dryer, Washer |
Association Amenities | Maintenance Grounds |
Association Fee Includes | Common Areas, Insurance, Maintenance Grounds, Maintenance Structure |
Association Y/N | Yes |
Community Features | Deck/Porch |
Construction Materials | HardiPlank Type, Stucco |
Cooling | Central Air, Electric |
Elementary School | Johnson Elementary |
Elementary School District | Bryan |
Flooring | Carpet, Laminate, Wood |
HOA Fee | 205 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Bryan High School |
High School District | Bryan |
Interior Features | Laminate Counters, Window Treatments, Breakfast Area, Ceiling Fan(s) |
Levels | Two |
MLS Area | B03 |
Middle/Junior High School | Jane Long Intermediate School, SFA Middle School |
Middle/Junior School District | Bryan |
Parking Features | None |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Subdivision Name | Oakwood Townhomes |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1073 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Trees |
Lot Size Acres | 0.01 |
Lot Size Area | 552 |
Lot Size Source | Public Records |
Lot Size Square Feet | 552 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Breakfast Room/Nook | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool