








Property Attributes
- MLS#20014766
- TypeSingle Family
- CountyBRAZOS
- CityBryan
- NeighborhoodCoulter-Morrell
- Zip77803
- StyleFarmhouse
- Price$ 79,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage974
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
This home sits on a nice corner lot with huge, beautiful oak trees. The home has an open floorplan and is priced to sell!
Elementary School | Middle School | High School |
---|---|---|
Neal Elementary | SFA Middle School | Bryan High School |
Price History | |
---|---|
9/18/2020 | Listed $79,999 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Range, Microwave, Refrigerator, Water Heater, Electric Water Heater |
Architectural Style | Farmhouse |
Carport Y/N | Yes |
Community Features | Garden Area, Storage Facilities |
Construction Materials | Frame, Wood Siding |
Cooling | Ceiling Fan(s), Window Unit(s) |
Elementary School | Neal Elementary |
Elementary School District | Bryan |
Energy Efficient | Doors |
Flooring | Laminate, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Space Heater, Window Unit, Wall Furnace |
High School | Bryan High School |
High School District | Bryan |
Interior Features | Laminate Counters, Window Treatments, Ceiling Fan(s) |
Levels | One |
MLS Area | B11 |
Middle/Junior High School | Jane Long Intermediate School, SFA Middle School |
Middle/Junior School District | Bryan |
Parking Features | Attached Carport, Detached, Front Entry, Garage |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Coulter-Morrell |
Terms | Cash, Conventional |
Utilities | Cable Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 974 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Covered Spaces | 1 |
---|---|
Door Features | Insulated Doors |
Fencing | Chain Link, Wood |
Foundation Details | Pillar/Post/Pier |
Lot Features | Corner Lot, Trees |
Lot Size Acres | 0.37 |
Lot Size Area | 16117 |
Lot Size Source | Public Records |
Lot Size Square Feet | 16117 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool