
























Property Attributes
- MLS#20014557
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodHolick-C.S.
- Zip77840
- StyleTraditional
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2787
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Inhabit Real Estate Group
Property Description
You can't beat this location in the Southside Historic District that is just across from Texas A&M and walking distance to Kyle Field! A three bedroom/two bath main house and a one bed/one bath guest cottage with its own address. If you love game days this charming home is for you and features spacious flexible rooms to be used as needed and there is also a bonus room complete with its own kitchen area. Welcome into the primary bedroom where you will find yourself snuggling in with your own fireplace. Step out back to the large covered patio overlooking the fenced back yard. The separate small cottage on the property offers a full kitchen, bathroom, its own separate meter, and a small privacy-fenced yard. Come see what this great location has to offer!
Elementary School | Middle School | High School |
---|---|---|
South Knoll Elementary | A&M Consolidated Middl | A&M Consolidated High School |
Price History | |
---|---|
9/18/2020 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Multiple Water Heaters |
Architectural Style | Traditional |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | South Knoll Elementary |
Elementary School District | College Station |
Flooring | Carpet, Tile, Wood |
Heating | Central, Gas |
High School | A&M Consolidated High School |
High School District | College Station |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | C06 |
Middle/Junior High School | Oakwood Intermediate School, A&M Consolidated Middl |
Middle/Junior School District | College Station |
Parking Features | None |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Holick-C.S. |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2787 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Pillar/Post/Pier, Slab |
Lot Features | Trees |
Lot Size Acres | 0.28 |
Lot Size Area | 12319 |
Lot Size Source | Public Records |
Lot Size Square Feet | 12319 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Main | Detached Suite | ||
Bedroom | Main | |||
Bedroom | Main | |||
Bonus Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | Detached Suite | ||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool