






















Property Attributes
- MLS#20014351
- TypeCondos
- CountyBRAZOS
- CityCollege Station
- NeighborhoodSpring Creek Townhomes
- Zip77845
- StyleTraditional
- Price$ 237,400
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1641
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty B/V
Property Description
Beautiful, well-crafted, well maintained, 1641 sq ft, 3 bedroom, 3 bathroom Spring Creek Townhome built by New Vision homes in 2015. Granite, crown molding, popular tile flooring in common areas, plus fenced backyard with grass and patio. HOA maintains both front and backyards. Community pool. Conveniently located at Tower Point, William D. Fitch and Highway 6 in College Station. All appliances convey. Leased until July 25, 2021.
Elementary School | Middle School | High School |
---|---|---|
Forest Ridge Elementary | College Station Middle School | College Station High School |
Price History | |
---|---|
9/7/2020 | Listed $239,900 |
1/20/2021 | 2% - $237,400 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Water Heater, Gas Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Management, Pool |
Association Fee Includes | Common Areas, Sprinkler, All Facilities, Association Management, Insurance, Maintenance Grounds, Pool(s) |
Association Y/N | Yes |
Community Features | Patio, Pool |
Construction Materials | Brick, HardiPlank Type, Stone, Stucco |
Cooling | Attic Fan, Central Air, Electric |
Elementary School | Forest Ridge Elementary |
Elementary School District | College Station |
Energy Efficient | Radiant Attic Barrier, HVAC, Thermostat |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | College Station High School |
High School District | College Station |
Interior Features | Granite Counters, High Ceilings, Window Treatments, Breakfast Area, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan |
Levels | Two |
MLS Area | C16 |
Middle/Junior High School | Cypress Grove Intermediate School, College Station |
Middle/Junior School District | College Station |
Other Structures | Cabana |
Parking Features | Front Entry, Garage Door Opener |
Pool Features | Community |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Subdivision Name | Spring Creek Townhomes |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1641 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Full, Wood |
Foundation Details | Slab |
Lot Features | Level, Trees |
Lot Size Acres | 0.08 |
Lot Size Area | 3598 |
Lot Size Source | Public Records |
Lot Size Square Feet | 3598 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13'8x12'11 | Main | 1st Floor,Closet Area,Full Bath In Rm.,Granite Vanity Tops,Separate Shower,Separate Vanities,Vent Fan | |
Bedroom | 10'10x11'4 | Second | 2nd Floor,Closet Area,Full Bath In Rm. | |
Bedroom | 10'10x11'4 | Second | 2nd Floor,Closet Area,Full Bath In Rm. | |
Breakfast Room/Nook | 9'6x9'6 | Main | 1st Floor | |
Kitchen | 8'6x12'6 | Main | 1st Floor,Breakfast Area,Built-In Dishwasher,Eating Bar,Electric Range,Garbage Disposal,Granite Vanity Tops,Microwave Oven,Pantry,Vent Fan | |
Living Room | 17x15'3 | Main | 1st Floor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool