












































Property Attributes
- MLS#20013456
- TypeSingle Family
- CountyGRIMES
- CityNavasota
- NeighborhoodPecan Lakes Estates
- Zip77868
- StyleSingle Family Residence
- Price$ 263,100
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1911
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Stylecraft Builders, Inc.
Property Description
The definition of personal elegance, the Dexter I is a part of our innovative flex series of floor plans, which allows buyers to personalize the layout of their home to best fit their needs. We love the newly-expanded open concept kitchen, living room, and breakfast area, and how you can choose between having a study, dining room, or 4th bedroom. You are also able to decide between having a back porch or more square footage in your living room! With more options to personalize through our gorgeous interior and exterior selections, you’ll never feel more at home. Additional options included: bedroom suite option, back porch option, painted flat panel doors in kitchen, stainless steel appliances, under cabinet lighting, and integral blinds in rear door.
Elementary School | High School |
---|---|
Brule Elementary | Navasota High School |
Price History | |
---|---|
8/13/2020 | Listed $260,100 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Heater |
Association Amenities | Other |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf |
Construction Materials | Brick, HardiPlank Type, Stone |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | Brule Elementary |
Elementary School District | Navasota |
Energy Efficient | Radiant Attic Barrier, Lighting, Windows |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Wind |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | Navasota High School |
High School District | Navasota |
Interior Features | Granite Counters, Ceiling Fan(s) |
Levels | One |
MLS Area | Grimes |
Middle/Junior High School | N/A, N/A |
Middle/Junior School District | Navasota |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Pecan Lakes Estates |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1911 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Window Features | Low Emissivity Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Lot Size Area | 7434 |
Lot Size Source | Public Records |
Lot Size Square Feet | 7434 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10' CEILING | Main | ||
Bathroom | 8' CEILING | Main | ||
Bathroom | 10' CEILING | Main | ||
Bedroom | 10'10 x 11'3 | Main | ||
Bedroom | 10'11 x 10'9 | Main | ||
Bedroom | 10'11 x 10'9 | Main | ||
Dining Room | 14'5 X 10'1 | Main | ||
Kitchen | 12'6 X 11' | Main | ||
Living Room | 19'6 X 13'8 | Main | ||
Master Bedroom | 16'7 x 13' | Main | ||
Utility Room | 8' CEILING | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool