














Property Attributes
- MLS#20013328
- TypeCondos
- CountyBRAZOS
- CityCollege Station
- NeighborhoodWoodstock Condos
- Zip77840
- StyleTraditional
- Price$ 108,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Beal Properties
Property Description
! ATTENTION INVESTORS ! Check out this cozy 2 bed, 1.5 bath at Woodstock Condominiums just off Harvey Mitchell. This condo features 2 bedrooms with full bath upstairs, living, dining, kitchen, and half bath downstairs. Vinyl Plank floors in living, dining areas, and upstairs bathroom with carpet in bedrooms and stair set. There is a fenced back patio off the breakfast room that extends the living space outdoors, also features a fireplace in the living room! Refrigerator will convey. Washer and Dryer will not convey.
Elementary School | Middle School | High School |
---|---|---|
College Hills Elementary | A&M Consolidated Middl | A&M Consolidated High School |
Price History | |
---|---|
8/5/2020 | Listed $108,500 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Range, Disposal, Refrigerator, Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Pool |
Association Fee Includes | Common Areas, Sprinkler, All Facilities, Pool(s) |
Association Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Elementary School | College Hills Elementary |
Elementary School District | College Station |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Vinyl |
HOA Fee | 160 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | A&M Consolidated High School |
High School District | College Station |
Interior Features | Wood Counters, Ceiling Fan(s) |
Levels | One |
MLS Area | C05 |
Middle/Junior High School | Oakwood Intermediate School, A&M Consolidated Middl |
Middle/Junior School District | College Station |
Parking Features | None |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
Stories | 1 |
Subdivision Name | Woodstock Condos |
Utilities | Electricity Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1056 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.07 |
Lot Size Area | 3084 |
Lot Size Source | Public Records |
Lot Size Square Feet | 3084 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool