













Property Attributes
- MLS#20010339
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodMidtown Reserve
- Zip77845
- StyleTraditional
- Price$ 225,455
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Beal
Property Description
Have it all within your budget! This three bedroom, energy efficient home features vinyl flooring in all common/wet areas, upgraded carpet in bedrooms. Feel like The Jetsons with your new SMART HOME that comes with a video doorbell, programmable thermostat, and smart lights at front entry. Get ready for meals with stainless steel appliances, shaker cabinets that feature soft-close drawers, and granite counters. Master is ready for you to unwind - his/hers vanities, granite counters, separate shower, walk-in and linen closet. Wait until the Town Lake Park is open - dog park, walk trails, playscapes, amphitheater and more all within walking distance!
Elementary School | Middle School | High School |
---|---|---|
Southwood Valley Elementary | A&M Consolidated Middl | A&M Consolidated High School |
Price History | |
---|---|
6/15/2020 | Listed $225,455 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Water Heater |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds |
Association Fee Includes | Common Areas, All Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | HardiPlank Type, Stone |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Status | Proposed |
Elementary School | Southwood Valley Elementary |
Elementary School District | College Station |
Energy Efficient | Radiant Attic Barrier, Doors, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Sprinkler/Irrigation |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 65 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | A&M Consolidated High School |
High School District | College Station |
Interior Features | Granite Counters, Smart Home, Ceiling Fan(s), Kitchen Island |
Levels | One |
MLS Area | C14 |
Middle/Junior High School | Oakwood Intermediate School, A&M Consolidated Middl |
Middle/Junior School District | College Station |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Midtown Reserve |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Sewer Available, Underground Utilities, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1322 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Window Features | Low Emissivity Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Insulated Doors |
Fencing | Wood |
Foundation Details | Slab |
Lot Size Acres | 0.1 |
Lot Size Area | 4400 |
Lot Size Source | Public Records |
Lot Size Square Feet | 4400 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10'4"x10'8" | Main | ||
Bedroom | 11'2"x10'4" | |||
Dining Room | ||||
Family Room | ||||
Master Bedroom | 12'8"x15'10' | Main | Full Bath In Rm. |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool