











































Property Attributes
- MLS#20009249
- TypeSingle Family
- CountyLEON
- CityLeona
- Zip75850
- StyleTraditional
- Price$ 449,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2483
- Lot Size12 Acres
Listing Provided Courtesy Of:
Keller Williams Realty B/V
Property Description
This beautiful 4-bedroom, 3-bathroom house sits on 12 acres halfway between Houston and Dallas in Leona. The home boast hardwood floors and tile as well as granite counter tops. In addition to the 4 bedrooms, there is also a study/office. Two of the bedrooms share a jack-and-jill bathroom. After a long day, come home and jump in the hot tub on the back patio that is fully enclosed. Relax by the stocked pond as your catching catfish for dinner. Plenty of room to have horses, cattle, or any other FFA/4H projects. There is a feed/tack room between two stalls. The working pens also include a squeeze chute!. Check out the big beautiful trees, including paper-shell pecan trees.
Elementary School | High School |
---|---|
Centerville Elementary | Centerville Jr/ Sr High School |
Price History | |
---|---|
6/3/2020 | Listed $460,000 |
10/3/2020 | 3% - $449,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Multiple Water Heaters |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Patio, Storage Facilities |
Construction Materials | Brick, Frame |
Cooling | Central Air, Electric |
Elementary School | Centerville Elementary |
Elementary School District | Centerville |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Centerville Jr/ Sr High School |
High School District | Centerville |
Interior Features | Granite Counters, High Ceilings, Breakfast Area, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan |
Levels | One |
MLS Area | Leon |
Middle/Junior High School | N/A, N/A |
Middle/Junior School District | Centerville |
Other Structures | Barn(s), Gazebo, Stable(s) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Smoke Detector(s) |
Spa Features | Community |
Stories | 1 |
Subdivision Name | Other |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Cable Available, Septic Available, Water Available |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Gas Log, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2483 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Barbed Wire, Cross Fenced, Full |
Foundation Details | Slab |
Lot Features | Level, Pond, Trees |
Lot Size Acres | 12 |
Lot Size Area | 522720 |
Lot Size Source | Assessor |
Lot Size Square Feet | 522720 |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15x11 | Main | 1st Floor,Closet Area,Jack/Jill Bath | |
Bedroom | 11x11 | Main | 1st Floor,Closet Area,Jack/Jill Bath | |
Bedroom | 12x11 | Main | 1st Floor,Closet Area,Full Bath In Rm. | |
Breakfast Room/Nook | Main | 1st Floor | ||
Dining Room | Main | 1st Floor | ||
Family Room | Main | 1st Floor | ||
Kitchen | Main | 1st Floor,Breakfast Area,Built-In Dishwasher,Eating Bar,Garbage Disposal,Gas Range,Granite Vanity Tops,Vent Fan | ||
Master Bedroom | 16x113 | Main | 1st Floor,Closet Area,Full Bath In Rm.,Granite Vanity Tops,Separate Shower,Separate Vanities,Vent Fan | |
Office | 9x9 | 1st Floor | ||
Utility Room | Main | 1st Floor,Dryer Connection,Washer Connection |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool