













































Property Attributes
- MLS#20008738
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodPebble Creek
- Zip77845
- StyleSingle Family Residence
- Price$ 799,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4292
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Mariott Real Estate
Property Description
"A home on a hill," is immediately what comes to mind when you pull up to this magnificent home. You will have all your needs met with this 5 bedroom/3.5 bath home. It has your formal dining, study, breakfast room and mud locker. The large utility room is loved by all. The master area is just lovely with its split master closets and large bathroom area. The home boasts, upgraded windows, castone around the windows, 2 car carport attached to the 2 car garage. Foam insulation with upgraded HVAC unit and upgraded landscaping package. Come and walk this home and fall in love!
Elementary School | Middle School | High School |
---|---|---|
Pebble Creek Elementary | A&M Consolidated Middl | A&M Consolidated High School |
Price History | |
---|---|
5/18/2020 | Listed $799,900 |
General Features
Accessibility | None |
---|---|
Appliances | Tankless Water Heater |
Association Amenities | Maintenance Grounds, Management, Security |
Association Fee Includes | Common Areas, Security, Association Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | Yes |
Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
Elementary School | Pebble Creek Elementary |
Elementary School District | College Station |
Energy Efficient | Appliances, HVAC, Insulation |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Zoned |
High School | A&M Consolidated High School |
High School District | College Station |
Interior Features | Ceiling Fan(s) |
Levels | Two |
MLS Area | C11 |
Middle/Junior High School | Oakwood Intermediate School, A&M Consolidated Middl |
Middle/Junior School District | College Station |
Parking Features | Attached Carport, Attached, Front Entry, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Subdivision Name | Pebble Creek |
Utilities | Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4292 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Metal |
Foundation Details | Slab |
Lot Size Acres | 0.38 |
Lot Size Area | 16479 |
Lot Size Source | Public Records |
Lot Size Square Feet | 16479 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool