








































Property Attributes
- MLS#20008735
- TypeContingent
- CountyBRAZOS
- CityBryan
- NeighborhoodWedergren Addn
- Zip77808
- StyleFarmhouse
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3444
- Lot Size9.9 Acres
Listing Provided Courtesy Of:
Keller Williams Realty B/V
Property Description
Come home to tranquil living on 9.9 acres in Bryan. This slice of Texas country offers a gated entry, spacious 3,444sf home with fenced yard, four cross-fenced pastures, barn, carport, kennels, and chicken coop. Indoor living offers two HUGE master suites downstairs, and upstairs bonus room. Let’s talk about those master bedrooms: the front master offers a seating area addition and two showers! The second master bedroom spans across the back of the home and connects through to the 4th bedroom. Enjoy preparing feasts in your kitchen with not only double wall ovens but also a slide in gas range -- yes -- 3 ovens! Extra storage, great for butler’s pantry or dry bar located in the dining room. Large laundry room features a walk-in pantry and plenty of room for an extra refrigerator or freezer. Relax outside under the covered front porch or star gaze on the oversized multi-level deck out back. Barbed wire perimeter fencing surrounds all but one edge of the property. Smooth wire cross fencing creates four spacious pastures, mostly-open with scattered mature trees great for livestock, play, or planting. Small pond is 4ft deep, and with a little clean up could be a great fishing pond. Step inside the back door and rinse off the outdoors in the mudroom sink. We could go on, but really, it’s best for you to come see this treasure for yourself. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary | Davila Middle Scho | Rudder High School |
Price History | |
---|---|
5/28/2020 | Listed $450,000 |
6/12/2020 | 3% - $440,000 |
6/29/2020 | 10% - $399,900 |
7/29/2020 | 3% - $389,900 |
10/19/2020 | 3% - $379,900 |
General Features
Accessibility | None |
---|---|
Appliances | Some Gas Appliances, Built-In Electric Oven, Dishwasher, Electric Water Heater, Gas Range, Gas Water Heater, Multiple Water Heaters, Refrigerator |
Architectural Style | Farmhouse |
Carport Y/N | Yes |
Community Features | Deck/Porch, Dog Park |
Construction Materials | Brick, Frame, Wood Siding |
Cooling | Central Air, Ceiling Fan(s), Electric, Other, Attic Fan |
Elementary School | Houston Elementary |
Elementary School District | Bryan |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Central, Gas, Propane |
High School | Rudder High School |
High School District | Bryan |
Interior Features | Laminate Counters, Window Treatments, Breakfast Area, Ceiling Fan(s), Kitchen Exhaust Fan |
Levels | Two |
MLS Area | 121 |
Middle/Junior High School | Sam Rayburn Intermediate School, Davila Middle Scho |
Middle/Junior School District | Bryan |
Other Structures | Barn(s), Stable(s) |
Parking Features | Detached Carport |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Smoke Detector(s) |
Subdivision Name | Wedergren Addn |
Utilities | Electricity Available, High Speed Internet Available, Propane, Septic Available, Water Available |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 3444 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Exterior Features
Fencing | Barbed Wire, Cross Fenced, Full, Wire |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Features | Open Lot, Pond, Trees |
Lot Size Acres | 9.9 |
Lot Size Area | 431244 |
Lot Size Source | Public Records |
Lot Size Square Feet | 431244 |
Road Frontage Type | Private Road |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14x12 | Main | 1st Floor | |
Bedroom | 13x11 | Main | 1st Floor | |
Bonus Room | 10x6x | Second | 2nd Floor,Game Room | |
Breakfast Room/Nook | Main | |||
Dining Room | 13x9 | Main | Additional Features | |
Kitchen | 18x9 | Main | Breakfast Area,Built-In Dishwasher,Built-In Oven Electric,Gas Range,Pantry,Refrigerator,Vent Fan | |
Living Room | 19x18 | Main | ||
Master Bedroom | 38x18 | Main | 1st Floor,Additional Features,Full Bath In Rm.,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Master Bedroom | 23x21 | Main | 1st Floor,Additional Features,Second Master,Full Bath In Rm. | |
Mud Room | Main | Enclosed Porch,Laundry Sink | ||
Utility Room | Main | 1st Floor,Freezer Space,Pantry,Washer Connection |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool